Catalogs
Spells
| Name | Words | Type | Vocations | Level | Mana | Cooldown | Element |
|---|---|---|---|---|---|---|---|
Lesser Front Sweep | exori infir min | Attack | Knight | 1 | 6 | 6s | Physical |
| Wound Cleansing | exura ico | Healing | Knight | 8 | 40 | 1s | — |
Brutal Strike | exori ico | Attack | Knight | 16 | 30 | 6s | Physical |
Shield Bash | exori ico scu | Attack | Knight | 18 | 30 | 4s | Physical |
Challenge | exeta res | Support | Knight | 20 | 40 | 2s | — |
Whirlwind Throw | exori hur | Attack | Knight | 28 | 40 | 6s | Physical |
Shield Slam | exori scu | Attack | Knight | 30 | 110 | 6s | Physical |
Groundshaker | exori mas | Attack | Knight | 33 | 160 | 8s | Physical |
Berserk | exori | Attack | Knight | 35 | 115 | 4s | Physical |
Utamo Tempo | utamo tempo | Support | Knight | 55 | 200 | 2s | — |
Utito Tempo | utito tempo | Support | Knight | 60 | 290 | 2s | — |
Front Sweep | exori min | Attack | Knight | 70 | 200 | 6s | Physical |
| Intense Wound Cleansing | exura gran ico | Healing | Knight | 80 | 200 | 2 min | — |
Fierce Berserk | exori gran | Attack | Knight | 90 | 340 | 6s | Physical |
Annihilation | exori gran ico | Attack | Knight | 110 | 300 | 30s | Physical |
Chivalrous Challenge | exeta amp res | Support | Knight | 150 | 80 | 2s | — |
Executioner's Throw | exori amp kor | Attack | Knight | 300 | 225 | 18s / 14s / 10s | Physical |
[object Object] | Support | Knight, Paladin, Sorcerer, Druid | 300 | 0 | 10 min / 6 min / 3 min | — | |
| Fair Wound Cleansing | exura med ico | Healing | Knight | 300 | 90 | 1s | — |
Lesser Front Sweep
Brutal Strike
Shield Bash
Challenge
Whirlwind Throw
Shield Slam
Groundshaker
Berserk
Utamo Tempo
Utito Tempo
Front Sweep
Fierce Berserk
Annihilation
Chivalrous Challenge
Executioner's Throw