Catálogos
Magias
| Nome | Palavras | Tipo | Vocações | Level | Mana | Cooldown | Elemento |
|---|---|---|---|---|---|---|---|
Swift Jab | exori infir pug | Ataque | Monk | 0 | 3 | 2s | Físico |
Tiger Clash | exori infir nia | Ataque | Monk | 0 | 18 | 8s | Físico |
Buzz | exori infir vis | Ataque | Sorcerer | 1 | 6 | 2s | Energia |
Lesser Ethereal Spear | exori infir con | Ataque | Paladin | 1 | 6 | 2s | Físico |
Lesser Front Sweep | exori infir min | Ataque | Knight | 1 | 6 | 6s | Físico |
Mud Attack | exori infir tera | Ataque | Druid | 1 | 6 | 2s | Terra |
Lesser Mystic Repulse | exori infir amp pug | Ataque | Monk | 6 | 30 | 20s | Físico |
| Light Healing | exura | Cura | Druid, Sorcerer, Paladin, Monk | 8 | 20 | 1s | — |
| Wound Cleansing | exura ico | Cura | Knight | 8 | 40 | 1s | — |
Energy Strike | exori vis | Ataque | Druid, Sorcerer | 12 | 20 | 2s | Energia |
Terra Strike | exori tera | Ataque | Druid, Sorcerer | 13 | 20 | 2s | Terra |
Double Jab | exori pug | Ataque | Monk | 14 | 30 | 4s | Físico |
Flame Strike | exori flam | Ataque | Druid, Sorcerer | 14 | 20 | 2s | Fogo |
Magic Shield | utamo vita | Suporte | Druid, Sorcerer | 14 | 50 | 14s | — |
Ice Strike | exori frigo | Ataque | Druid, Sorcerer | 15 | 20 | 2s | Gelo |
Brutal Strike | exori ico | Ataque | Knight | 16 | 30 | 6s | Físico |
Death Strike | exori mort | Ataque | Sorcerer | 16 | 20 | 2s | Morte |
Physical Strike | exori moe ico | Ataque | Druid | 16 | 20 | 2s | Físico |
Fire Wave | exevo flam hur | Ataque | Sorcerer | 18 | 25 | 4s | Fogo |
Greater Tiger Clash | exori nia | Ataque | Monk | 18 | 50 | 8s | Físico |
Ice Wave | exevo frigo hur | Ataque | Druid | 18 | 25 | 4s | Gelo |
Shield Bash | exori ico scu | Ataque | Knight | 18 | 30 | 4s | Físico |
| Heal Friend | exura sio | Cura | Druid | 18 | 120 | 1s | — |
Restore Balance | exura tio sio | Cura | Monk | 18 | 120 | 2s | — |
Challenge | exeta res | Suporte | Knight | 20 | 40 | 2s | — |
| Intense Healing | exura gran | Cura | Druid, Sorcerer, Paladin, Monk | 20 | 70 | 1s | — |
Ethereal Spear | exori con | Ataque | Paladin | 23 | 25 | 2s | Físico |
Whirlwind Throw | exori hur | Ataque | Knight | 28 | 40 | 6s | Físico |
Stone Shower Rune | — | Runa | Druid, Paladin, Sorcerer | 28 | 0 | 2s | Terra |
Thunderstorm Rune | — | Runa | Druid, Paladin, Sorcerer | 28 | 0 | 2s | Energia |
Great Energy Beam | exevo gran vis lux | Ataque | Sorcerer | 29 | 110 | 6s | Energia |
Mystic Repulse | exori amp pug | Ataque | Monk | 30 | 150 | 8s | Físico |
Shield Slam | exori scu | Ataque | Knight | 30 | 110 | 6s | Físico |
Avalanche Rune | — | Runa | Druid, Paladin, Sorcerer | 30 | 0 | 2s | Gelo |
Great Fireball Rune | — | Runa | Druid, Paladin, Sorcerer | 30 | 0 | 2s | Fogo |
| Ultimate Healing | exura vita | Cura | Druid, Sorcerer | 30 | 160 | 1s | — |
Enlighten Party | utevo mas sio | Suporte | Monk | 32 | 75 | 5 min | — |
Groundshaker | exori mas | Ataque | Knight | 33 | 160 | 8s | Físico |
Berserk | exori | Ataque | Knight | 35 | 115 | 4s | Físico |
Flurry of Blows | exori mas pug | Ataque | Monk | 35 | 110 | 4s | Físico |
| Divine Healing | exura san | Cura | Paladin | 35 | 160 | 1s | — |
| Mass Healing | exura gran mas res | Cura | Druid | 36 | 150 | 2s | — |
Energy Wave | exevo vis hur | Ataque | Sorcerer | 38 | 170 | 8s | Energia |
Great Fire Wave | exevo gran flam hur | Ataque | Sorcerer | 38 | 120 | 4s | Fogo |
Terra Wave | exevo tera hur | Ataque | Druid | 38 | 170 | 4s | Terra |
Divine Missile | exori san | Ataque | Paladin | 40 | 20 | 2s | Sagrado |
Strong Ice Wave | exevo gran frigo hur | Ataque | Druid | 40 | 170 | 8s | Gelo |
Sudden Death Rune | — | Runa | Druid, Paladin, Sorcerer | 45 | 0 | 2s | Morte |
Divine Caldera | exevo mas san | Ataque | Paladin | 50 | 160 | 4s | Sagrado |
Rage of the Skies | exevo gran mas vis | Ataque | Sorcerer | 55 | 600 | 40s | Energia |
Wrath of Nature | exevo gran mas tera | Ataque | Druid | 55 | 700 | 40s | Terra |
Utamo Tempo | utamo tempo | Suporte | Knight | 55 | 200 | 2s | — |
Eternal Winter | exevo gran mas frigo | Ataque | Druid | 60 | 1.050 | 40s | Gelo |
Ethereal Barrage | exori dir moe | Ataque | Paladin | 60 | 135 | 4s | Físico |
Hells Core | exevo gran mas flam | Ataque | Sorcerer | 60 | 1.100 | 40s | Fogo |
Sweeping Takedown | exori mas nia | Ataque | Monk | 60 | 195 | 8s | Físico |
Sharpshooter | utori con | Suporte | Paladin | 60 | 450 | 10s | — |
Utito Tempo | utito tempo | Suporte | Knight | 60 | 290 | 2s | — |
| Salvation | exura gran san | Cura | Paladin | 60 | 210 | 1s | — |
Great Death Beam | exevo max mort | Ataque | Sorcerer | 66 | 140 | 6s | Morte |
Chained Penance | exori med pug | Ataque | Monk | 70 | 180 | 4s | Físico |
Divine Barrage | exori dir san | Ataque | Paladin | 70 | 175 | 4s | Sagrado |
Front Sweep | exori min | Ataque | Knight | 70 | 200 | 6s | Físico |
Strong Flame Strike | exori gran flam | Ataque | Sorcerer | 70 | 60 | 8s | Fogo |
Strong Terra Strike | exori gran tera | Ataque | Druid | 70 | 60 | 8s | Terra |
Forked Thorns | exevo fur tera | Ataque | Druid | 80 | 180 | 6s | Terra |
| Intense Wound Cleansing | exura gran ico | Cura | Knight | 80 | 200 | 2 min | — |
Spirit Mend | exura gran tio | Cura | Monk | 80 | 210 | 1s | — |
Fierce Berserk | exori gran | Ataque | Knight | 90 | 340 | 6s | Físico |
Forked Glacier | exevo fur frigo | Ataque | Druid | 90 | 180 | 6s | Gelo |
Greater Flurry of Blows | exori gran mas pug | Ataque | Monk | 90 | 300 | 16s | Físico |
Strong Ethereal Spear | exori gran con | Ataque | Paladin | 90 | 55 | 8s | Físico |
Ultimate Flame Strike | exori max flam | Ataque | Sorcerer | 90 | 100 | 30s | Fogo |
Ultimate Terra Strike | exori max tera | Ataque | Druid | 90 | 100 | 30s | Terra |
Ultimate Energy Strike | exori max vis | Ataque | Sorcerer | 100 | 100 | 30s | Energia |
Ultimate Ice Strike | exori max frigo | Ataque | Druid | 100 | 100 | 30s | Gelo |
Annihilation | exori gran ico | Ataque | Knight | 110 | 300 | 30s | Físico |
Death Echo | exevo mort ora | Ataque | Sorcerer | 120 | 150 | 6s | Morte |
Thousand Fist Blows | exori mas amp pug | Ataque | Monk | 120 | 145 | 8s | Físico |
Devastating Knockout | exori gran nia | Ataque | Monk | 125 | 210 | 8s | Físico |
Chivalrous Challenge | exeta amp res | Suporte | Knight | 150 | 80 | 2s | — |
Focus Serenity | utamo tio | Suporte | Monk | 150 | 500 | 10 min | — |
Mass Spirit Mend | exura mas nia | Cura | Monk | 150 | 400 | 12s | — |
Divine Dazzle | exana amp res | Suporte | Paladin | 250 | 80 | 16s | — |
Expose Weakness | exori moe | Suporte | Sorcerer | 275 | 400 | 12s | — |
Focus Harmony | utevo nia | Suporte | Monk | 275 | 500 | 2 min | — |
Sap Strength | exori kor | Suporte | Sorcerer | 275 | 300 | 12s | — |
| Nature's Embrace | exura gran sio | Cura | Druid | 275 | 400 | 1 min | — |
Divine Grenade | exevo tempo mas san | Ataque | Paladin | 300 | 160 | 26s / 20s / 14s | Sagrado |
Executioner's Throw | exori amp kor | Ataque | Knight | 300 | 225 | 18s / 14s / 10s | Físico |
Ice Burst | exevo ulus frigo | Ataque | Druid | 300 | 230 | 22s / 18s / 14s | Gelo |
Spiritual Outburst | exori gran mas nia | Ataque | Monk | 300 | 425 | 24s / 20s / 16s | Físico |
Terra Burst | exevo ulus tera | Ataque | Druid | 300 | 230 | 22s / 18s / 14s | Terra |
[object Object] | Suporte | Knight, Paladin, Sorcerer, Druid | 300 | 0 | 10 min / 6 min / 3 min | — | |
uteta res tio | Suporte | Monk | 300 | 1.200 | 10 min / 6 min / 3 min | — | |
Divine Empowerment | utevo grav san | Suporte | Paladin | 300 | 500 | 32s / 28s / 24s | — |
| Fair Wound Cleansing | exura med ico | Cura | Knight | 300 | 90 | 1s | — |
Swift Jab
Tiger Clash
Buzz
Lesser Ethereal Spear
Lesser Front Sweep
Mud Attack
Lesser Mystic Repulse
Energy Strike
Terra Strike
Double Jab
Flame Strike
Magic Shield
Ice Strike
Brutal Strike
Death Strike
Physical Strike
Fire Wave
Greater Tiger Clash
Ice Wave
Shield Bash
Restore Balance
Challenge
Ethereal Spear
Whirlwind Throw
Stone Shower Rune
Thunderstorm Rune
Great Energy Beam
Mystic Repulse
Shield Slam
Avalanche Rune
Great Fireball Rune
Enlighten Party
Groundshaker
Berserk
Flurry of Blows
Energy Wave
Great Fire Wave
Terra Wave
Divine Missile
Strong Ice Wave
Sudden Death Rune
Divine Caldera
Rage of the Skies
Wrath of Nature
Utamo Tempo
Eternal Winter
Ethereal Barrage
Hells Core
Sweeping Takedown
Sharpshooter
Utito Tempo
Great Death Beam
Chained Penance
Divine Barrage
Front Sweep
Strong Flame Strike
Strong Terra Strike
Forked Thorns
Spirit Mend
Fierce Berserk
Forked Glacier
Greater Flurry of Blows
Strong Ethereal Spear
Ultimate Flame Strike
Ultimate Terra Strike
Ultimate Energy Strike
Ultimate Ice Strike
Annihilation
Death Echo
Thousand Fist Blows
Devastating Knockout
Chivalrous Challenge
Focus Serenity
Mass Spirit Mend
Divine Dazzle
Expose Weakness
Focus Harmony
Sap Strength
Divine Grenade
Executioner's Throw
Ice Burst
Spiritual Outburst
Terra Burst
Divine Empowerment