Catálogos
Charms
Charm points vêm de COMPLETAR entradas do bestiário (veja o Bestiário: cada criatura mostra quantos pontos dá). Cada charm é colocado numa criatura e só age contra ela.
Regras
- Slots de charm
- 4
- Tiers por charm
- 3
- Charm MAJOR exige
- bestiário no estágio 3 (completo)
- Charm MINOR exige
- bestiário no estágio 2
- Echoes ganhos por tier MAJOR
- 50 / 100 / 200
- Remover um charm
- 100 gold × level
- Resetar todos
- 100.000 gold + 11.000 por level acima de 100
Charms · 20
| Nome | Categoria | Tipo | Descrição | Custo por tier | Valor por tier |
|---|---|---|---|---|---|
Bless | Minor | Passivo | Reduces experience and skill loss when you are killed by the creature. | 100 / 150 / 225 echoes | Bônus: 6% / 9% / 12% |
Carnage | Major | Ofensivo | Chance, when you kill the creature, to deal damage equal to 15% of its maximum hit points to nearby creatures, capped at six times your level. (Físico) | 600 / 900 / 3.000 charm points | Chance de ativar: 10% / 20% / 22% |
Cleanse | Minor | Defensivo | Chance to purify a negative effect inflicted by the creature and to stay immune to it for 11 seconds. | 100 / 150 / 225 echoes | Chance de ativar: 6% / 9% / 12% |
Curse | Major | Ofensivo | Chance on hit to deal extra death damage equal to 5% of the creature's maximum hit points, capped at twice your level. (Morte) | 360 / 540 / 1.800 charm points | Chance de ativar: 15% / 30% / 45% |
Divine Wrath | Major | Ofensivo | Chance on hit to deal extra holy damage equal to 5% of the creature's maximum hit points, capped at twice your level. (Sagrado) | 600 / 900 / 3.000 charm points | Chance de ativar: 15% / 30% / 45% |
Dodge | Major | Defensivo | Chance to dodge an attack from the creature without taking any damage at all. | 240 / 360 / 1.200 charm points | Chance de ativar: 5% / 10% / 11% |
Enflame | Major | Ofensivo | Chance on hit to deal extra fire damage equal to 5% of the creature's maximum hit points, capped at twice your level. (Fogo) | 400 / 600 / 2.000 charm points | Chance de ativar: 15% / 30% / 45% |
Freeze | Major | Ofensivo | Chance on hit to deal extra ice damage equal to 5% of the creature's maximum hit points, capped at twice your level. (Gelo) | 320 / 480 / 1.600 charm points | Chance de ativar: 15% / 30% / 45% |
Gut | Minor | Passivo | Increases the loot chance of the creature. | 100 / 150 / 225 echoes | Bônus: 6% / 9% / 12% |
Low Blow | Major | Ofensivo | Adds critical hit chance to attacks against the creature. | 800 / 1.200 / 4.000 charm points | Bônus: 4% / 8% / 9% |
Overflux | Major | Ofensivo | Chance on hit to deal extra damage equal to 2.5% of your maximum mana, capped at 8% of the creature's maximum hit points. (Físico) | 600 / 900 / 3.000 charm points | Chance de ativar: 5% / 10% / 11% |
Overpower | Major | Ofensivo | Chance on hit to deal extra damage equal to 5% of your maximum health, capped at 8% of the creature's maximum hit points. (Físico) | 600 / 900 / 3.000 charm points | Chance de ativar: 5% / 10% / 11% |
Parry | Major | Defensivo | Chance to reflect the damage taken from the creature back at it. (Físico) | 400 / 600 / 2.000 charm points | Chance de ativar: 5% / 10% / 11% |
Poison | Major | Ofensivo | Chance on hit to deal extra earth damage equal to 5% of the creature's maximum hit points, capped at twice your level. (Terra) | 240 / 360 / 1.200 charm points | Chance de ativar: 15% / 30% / 45% |
Savage Blow | Major | Ofensivo | Adds critical extra damage to attacks against the creature. | 800 / 1.200 / 4.000 charm points | Bônus: 20% / 40% / 44% |
Vampiric Embrace | Minor | Passivo | Adds life leech to attacks against the creature. | 100 / 150 / 225 echoes | Bônus: 1,6% / 2,4% / 3,2% |
Void Inversion | Minor | Passivo | Chance to gain mana instead of losing it when the creature drains your mana. | 100 / 150 / 225 echoes | Chance de ativar: 20% / 30% / 40% |
Void's Call | Minor | Passivo | Adds mana leech to attacks against the creature. | 100 / 150 / 225 echoes | Bônus: 0,8% / 1,2% / 1,6% |
Wound | Major | Ofensivo | Chance on hit to deal extra physical damage equal to 5% of the creature's maximum hit points, capped at twice your level. (Físico) | 240 / 360 / 1.200 charm points | Chance de ativar: 15% / 30% / 45% |
Zap | Major | Ofensivo | Chance on hit to deal extra energy damage equal to 5% of the creature's maximum hit points, capped at twice your level. (Energia) | 320 / 480 / 1.600 charm points | Chance de ativar: 15% / 30% / 45% |
Bless
Carnage
Cleanse
Curse
Divine Wrath
Dodge
Enflame
Freeze
Gut
Low Blow
Overflux
Overpower
Parry
Poison
Savage Blow
Vampiric Embrace
Void Inversion
Void's Call
Wound
Zap