Catalogs
Imbuements
With protection the success chance becomes 100%. The duration is only consumed while you hunt with the item equipped.
Strike
Electrify
Frost
Reap
Scorch
Venom
Vampirism
VoidVibrancy
Lich Shroud
Snake Skin
Cloud Fabric
Dragon Hide
Demon Presence
Quara Scale
Chop
Featherweight
Bash
PrecisionPunch
Epiphany
Blockade
Swiftness
Slash| Tier | Effect | Ingredients | Gold fee | With protection | Success rate | Duration |
|---|---|---|---|---|---|---|
| Basic | 10% critical chance · +15% critical damage | 5,000 | +10,000 | 90% | 20 h | |
| Intricate | 10% critical chance · +25% critical damage | 30,000 | +30,000 | 70% | 20 h | |
| Powerful | 10% critical chance · +50% critical damage | 200,000 | +50,000 | 50% | 20 h |
| Tier | Effect | Ingredients | Gold fee | With protection | Success rate | Duration |
|---|---|---|---|---|---|---|
| Basic | 10% of physical damage becomes Energy | 5,000 | +10,000 | 90% | 20 h | |
| Intricate | 25% of physical damage becomes Energy | 30,000 | +30,000 | 70% | 20 h | |
| Powerful | 50% of physical damage becomes Energy | 200,000 | +50,000 | 50% | 20 h |
| Tier | Effect | Ingredients | Gold fee | With protection | Success rate | Duration |
|---|---|---|---|---|---|---|
| Basic | 10% of physical damage becomes Ice | 5,000 | +10,000 | 90% | 20 h | |
| Intricate | 25% of physical damage becomes Ice | 30,000 | +30,000 | 70% | 20 h | |
| Powerful | 50% of physical damage becomes Ice | 200,000 | +50,000 | 50% | 20 h |
| Tier | Effect | Ingredients | Gold fee | With protection | Success rate | Duration |
|---|---|---|---|---|---|---|
| Basic | 10% of physical damage becomes Death | 5,000 | +10,000 | 90% | 20 h | |
| Intricate | 25% of physical damage becomes Death | 30,000 | +30,000 | 70% | 20 h | |
| Powerful | 50% of physical damage becomes Death | 200,000 | +50,000 | 50% | 20 h |
| Tier | Effect | Ingredients | Gold fee | With protection | Success rate | Duration |
|---|---|---|---|---|---|---|
| Basic | 10% of physical damage becomes Fire | 5,000 | +10,000 | 90% | 20 h | |
| Intricate | 25% of physical damage becomes Fire | 30,000 | +30,000 | 70% | 20 h | |
| Powerful | 50% of physical damage becomes Fire | 200,000 | +50,000 | 50% | 20 h |
| Tier | Effect | Ingredients | Gold fee | With protection | Success rate | Duration |
|---|---|---|---|---|---|---|
| Basic | 10% of physical damage becomes Earth | 5,000 | +10,000 | 90% | 20 h | |
| Intricate | 25% of physical damage becomes Earth | 30,000 | +30,000 | 70% | 20 h | |
| Powerful | 50% of physical damage becomes Earth | 200,000 | +50,000 | 50% | 20 h |
| Tier | Effect | Ingredients | Gold fee | With protection | Success rate | Duration |
|---|---|---|---|---|---|---|
| Basic | +5% life leech | 5,000 | +10,000 | 90% | 20 h | |
| Intricate | +10% life leech | 30,000 | +30,000 | 70% | 20 h | |
| Powerful | +25% life leech | 200,000 | +50,000 | 50% | 20 h |
| Tier | Effect | Ingredients | Gold fee | With protection | Success rate | Duration |
|---|---|---|---|---|---|---|
| Basic | +3% mana leech | 5,000 | +10,000 | 90% | 20 h | |
| Intricate | +5% mana leech | 30,000 | +30,000 | 70% | 20 h | |
| Powerful | +8% mana leech | 200,000 | +50,000 | 50% | 20 h |
PARALYSIS DEFLECTION
Vibrancy
| Tier | Effect | Ingredients | Gold fee | With protection | Success rate | Duration |
|---|---|---|---|---|---|---|
| Basic | Reduces paralysis duration | 5,000 | +10,000 | 90% | 20 h | |
| Intricate | Reduces paralysis duration | 30,000 | +30,000 | 70% | 20 h | |
| Powerful | Reduces paralysis duration | 200,000 | +50,000 | 50% | 20 h |
| Tier | Effect | Ingredients | Gold fee | With protection | Success rate | Duration |
|---|---|---|---|---|---|---|
| Basic | +2% Death protection | 5,000 | +10,000 | 90% | 20 h | |
| Intricate | +5% Death protection | 30,000 | +30,000 | 70% | 20 h | |
| Powerful | +10% Death protection | 200,000 | +50,000 | 50% | 20 h |
| Tier | Effect | Ingredients | Gold fee | With protection | Success rate | Duration |
|---|---|---|---|---|---|---|
| Basic | +3% Earth protection | 5,000 | +10,000 | 90% | 20 h | |
| Intricate | +8% Earth protection | 30,000 | +30,000 | 70% | 20 h | |
| Powerful | +15% Earth protection | 200,000 | +50,000 | 50% | 20 h |
| Tier | Effect | Ingredients | Gold fee | With protection | Success rate | Duration |
|---|---|---|---|---|---|---|
| Basic | +3% Energy protection | 5,000 | +10,000 | 90% | 20 h | |
| Intricate | +8% Energy protection | 30,000 | +30,000 | 70% | 20 h | |
| Powerful | +15% Energy protection | 200,000 | +50,000 | 50% | 20 h |
| Tier | Effect | Ingredients | Gold fee | With protection | Success rate | Duration |
|---|---|---|---|---|---|---|
| Basic | +3% Fire protection | 5,000 | +10,000 | 90% | 20 h | |
| Intricate | +8% Fire protection | 30,000 | +30,000 | 70% | 20 h | |
| Powerful | +15% Fire protection | 200,000 | +50,000 | 50% | 20 h |
| Tier | Effect | Ingredients | Gold fee | With protection | Success rate | Duration |
|---|---|---|---|---|---|---|
| Basic | +3% Holy protection | 5,000 | +10,000 | 90% | 20 h | |
| Intricate | +8% Holy protection | 30,000 | +30,000 | 70% | 20 h | |
| Powerful | +15% Holy protection | 200,000 | +50,000 | 50% | 20 h |
| Tier | Effect | Ingredients | Gold fee | With protection | Success rate | Duration |
|---|---|---|---|---|---|---|
| Basic | +3% Ice protection | 5,000 | +10,000 | 90% | 20 h | |
| Intricate | +8% Ice protection | 30,000 | +30,000 | 70% | 20 h | |
| Powerful | +15% Ice protection | 200,000 | +50,000 | 50% | 20 h |
| Tier | Effect | Ingredients | Gold fee | With protection | Success rate | Duration |
|---|---|---|---|---|---|---|
| Basic | +1 Axe Fighting | 5,000 | +10,000 | 90% | 20 h | |
| Intricate | +2 Axe Fighting | 30,000 | +30,000 | 70% | 20 h | |
| Powerful | +4 Axe Fighting | 200,000 | +50,000 | 50% | 20 h |
| Tier | Effect | Ingredients | Gold fee | With protection | Success rate | Duration |
|---|---|---|---|---|---|---|
| Basic | +3% capacity | 5,000 | +10,000 | 90% | 20 h | |
| Intricate | +8% capacity | 30,000 | +30,000 | 70% | 20 h | |
| Powerful | +15% capacity | 200,000 | +50,000 | 50% | 20 h |
| Tier | Effect | Ingredients | Gold fee | With protection | Success rate | Duration |
|---|---|---|---|---|---|---|
| Basic | +1 Club Fighting | 5,000 | +10,000 | 90% | 20 h | |
| Intricate | +2 Club Fighting | 30,000 | +30,000 | 70% | 20 h | |
| Powerful | +4 Club Fighting | 200,000 | +50,000 | 50% | 20 h |
| Tier | Effect | Ingredients | Gold fee | With protection | Success rate | Duration |
|---|---|---|---|---|---|---|
| Basic | +1 Distance Fighting | 5,000 | +10,000 | 90% | 20 h | |
| Intricate | +2 Distance Fighting | 30,000 | +30,000 | 70% | 20 h | |
| Powerful | +4 Distance Fighting | 200,000 | +50,000 | 50% | 20 h |
SKILL FIST
Punch
| Tier | Effect | Ingredients | Gold fee | With protection | Success rate | Duration |
|---|---|---|---|---|---|---|
| Basic | +1 Fist Fighting | 5,000 | +10,000 | 90% | 20 h | |
| Intricate | +2 Fist Fighting | 30,000 | +30,000 | 70% | 20 h | |
| Powerful | +4 Fist Fighting | 200,000 | +50,000 | 50% | 20 h |
| Tier | Effect | Ingredients | Gold fee | With protection | Success rate | Duration |
|---|---|---|---|---|---|---|
| Basic | +1 Magic Level | 5,000 | +10,000 | 90% | 20 h | |
| Intricate | +2 Magic Level | 30,000 | +30,000 | 70% | 20 h | |
| Powerful | +4 Magic Level | 200,000 | +50,000 | 50% | 20 h |
| Tier | Effect | Ingredients | Gold fee | With protection | Success rate | Duration |
|---|---|---|---|---|---|---|
| Basic | +1 Shielding | 5,000 | +10,000 | 90% | 20 h | |
| Intricate | +2 Shielding | 30,000 | +30,000 | 70% | 20 h | |
| Powerful | +4 Shielding | 200,000 | +50,000 | 50% | 20 h |
| Tier | Effect | Ingredients | Gold fee | With protection | Success rate | Duration |
|---|---|---|---|---|---|---|
| Basic | +10 speed | 5,000 | +10,000 | 90% | 20 h | |
| Intricate | +15 speed | 30,000 | +30,000 | 70% | 20 h | |
| Powerful | +30 speed | 200,000 | +50,000 | 50% | 20 h |
| Tier | Effect | Ingredients | Gold fee | With protection | Success rate | Duration |
|---|---|---|---|---|---|---|
| Basic | +1 Sword Fighting | 5,000 | +10,000 | 90% | 20 h | |
| Intricate | +2 Sword Fighting | 30,000 | +30,000 | 70% | 20 h | |
| Powerful | +4 Sword Fighting | 200,000 | +50,000 | 50% | 20 h |